Reference
Genre Chain Reference
Working pros develop instincts for what each genre wants out of the gate. The table below collects the starting points I default to—not rules, just defaults. Every record will pull you somewhere else. Reference records for each genre live in Suggested Listening.
| Genre | Vocal Chain | Tempo | Master LUFS & Character |
|---|---|---|---|
| Hip-Hop / Trap | C-800G or U 87 → Neve 1073 → Tube-Tech CL 1B | 70–90 | −8 to −10 LUFS; upfront, mono, doubled |
| R&B / Soul | C-800G or U 67 → Avalon 737 → LA-2A | 80–110 | −10 to −8; intimate, breathy, warm |
| Pop | U 87 or M 149 → Neve 1073 → LA-2A | 100–130 | −10 to −12; tuned, de-essed, layered, wide |
| Rock | U 47 or SM7B → API 512 → 1176 | 100–180 | −10 to −13; present, room ambience, gritty |
| Electronic / Dance | U 87 or C-800G → API 512 → 1176 | 120–140 | −7 to −9; processed, effected, layered, wide |
| Country | U 47 or Telefunken ELA M 251 → Neve 1073 → 1176 | 70–130 | −12 to −10; natural, intimate, story-forward |
| Latin / Reggaeton | C-800G or U 87 → Avalon 737 → Tube-Tech CL 1B | 90–105 | −8 to −6; rhythmic, saturated, ad-libs panned |
| Gospel | U 87 or C 414 → Manley VOXBOX → LA-2A | 60–120 | −12 to −10; dynamic preserved, lead and choir layered |
Tempo notes: hip-hop reads as half-time of a 140–180 BPM drum grid. Reggaeton uses the dembow grid. Gospel tempo can vary widely within a single song.
Every artist breaks every rule above. These are starting points—places to begin when the producer hasn't told you yet.